Description
Gender: Unisex
Fit: Loose
Fabric: 73.31% cotton, 26.69% Sorona
Fabric Weight: 240 g/m²
Size Chart
| S | M | L | XL | 2XL | ||||||
| cm | cm | cm | cm | cm | ||||||
| Chest | 58 | 60 | 62 | 64 | 66 | |||||
| Length | 67 | 69 | 71 | 73 | 75 | |||||
| Shoulder | 42 | 44 | 46 | 48 | 50 | |||||
$34.99
Size Chart
| S | M | L | XL | 2XL | ||||||
| cm | cm | cm | cm | cm | ||||||
| Chest | 58 | 60 | 62 | 64 | 66 | |||||
| Length | 67 | 69 | 71 | 73 | 75 | |||||
| Shoulder | 42 | 44 | 46 | 48 | 50 | |||||
| Weight | N/A |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.