Description
Gender: Ladies
Fabric: 80% cotton, 20% polyester
Fabric Weight: 310 g/m²
Fabric Thickness: Moderate
Size Chart
| S | M | L | XL | |||||
| inch | inch | inch | inch | |||||
| Length | 14.6 | 15.4 | 16.1 | 16.9 | ||||
| Waist | 14.0 | 14.8 | 15.6 | 16.3 | ||||
| Hip | 18.5 | 19.3 | 20.1 | 20.9 | ||||
$49.99
Size Chart
| S | M | L | XL | |||||
| inch | inch | inch | inch | |||||
| Length | 14.6 | 15.4 | 16.1 | 16.9 | ||||
| Waist | 14.0 | 14.8 | 15.6 | 16.3 | ||||
| Hip | 18.5 | 19.3 | 20.1 | 20.9 | ||||
| Weight | N/A |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.