Description
Gender: Unisex
Fabric: 88.5% cotton, 11.5% polyester
Fabric Weight: 350 g/m²
Fabric Thickness: Moderate
Size Chart
| S | M | L | XL | |||||
| inch | inch | inch | inch | |||||
| Length | 40.2 | 40.9 | 41.7 | 42.5 | ||||
| Waist | 13.6 | 14.2 | 14.8 | 15.4 | ||||
| Hip | 20.1 | 20.9 | 21.7 | 22.4 | ||||
$69.99
Size Chart
| S | M | L | XL | |||||
| inch | inch | inch | inch | |||||
| Length | 40.2 | 40.9 | 41.7 | 42.5 | ||||
| Waist | 13.6 | 14.2 | 14.8 | 15.4 | ||||
| Hip | 20.1 | 20.9 | 21.7 | 22.4 | ||||
| Weight | N/A |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.