Description
Gender: Neutral
Fabric: 94% cotton, 6% spandex
Fabric Weight: 220 g/m²
Size Chart
| 130 | 140 | 150 | 160 | 170 | ||||||
| cm | cm | cm | cm | cm | ||||||
| Chest | 43.5 | 46.5 | 49.5 | 53 | 56.5 | |||||
| Length | 54.5 | 58.5 | 62.5 | 66.5 | 70.5 | |||||
| Shoulder | 38 | 41 | 44 | 47.5 | 51 | |||||
| Sleeve length | 43.5 | 46.5 | 49.5 | 53.5 | 57.5 | |||||






Reviews
There are no reviews yet.