Description
Celebrate the first lady of Gloucester Park – Duchess Deni Roberts – with this history making WA Pacing Cup “back-to-back’ tee!
Gender: Women
Fabric:100% cotton
Fabric Weight: 275 g/m²
Size Chart
| S | M | L | XL | |||||
| cm | cm | cm | cm | |||||
| Chest | 44.5 | 46.5 | 48.5 | 50.5 | ||||
| Length | 58 | 59.5 | 61 | 62.5 | ||||
| Shoulder | 36 | 37.5 | 39 | 40.5 | ||||
| Sleeve length | 16 | 16.5 | 17 | 17.5 | ||||





Reviews
There are no reviews yet.