Description
Please note: the sizing for this product is smaller than standard. Please review the Size Guide to ensure the correct size.
Gender: Unisex
Model: Loose
Fabric: 100% cotton
Fabric Weight: 300 g/m²
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | ||||||||
| cm | cm | cm | cm | cm | cm | cm | ||||||||
| Chest | 50 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | |||||||
| Length | 62 | 64.5 | 67 | 69 | 71 | 72.5 | 73.5 | |||||||
| Shoulder | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | |||||||
| Sleeve length | 57 | 58.5 | 60 | 61.5 | 63 | 64 | 65 | |||||||










Reviews
There are no reviews yet.